
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 86 item
HScode 39
Times 86
Amount 9260815
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190606 | ||
| B/l number | 590019568366 | ||
| Importer | AMKOR TECHNOLOGY PHILIPPINES INC ![]() |
||
| Importer address | 119 NORTH SCIENCE AVENUE LAGUNA TECHNOPARK INC. SPECIAL ECONOMIC ZONE,BINAN LAGUNA | ||
| Supplier | TEXAS INSTRUMENTS TAIWAN LTD ![]() |
||
| Origin | - | ||
| Destination port | LAGUNA TECHNOPARK I | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85429000000 | ||
| Product description | 253299.00 EA WAFER OF OTHER MONOLITHIC DIGTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 37 | Gross weight | 37 |
| Quantity | 253299 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CIP | ||
| FOB price | 31954.15 | CIF total price | 31954.15 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 52.257 |
| Total price(USD) | 31954.15 | Total price (Philippine peso) | 1669828 |
| Unit price USD (quantity) | 0.1262 | Unit price USD (weight) | 863.6257 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | 5J311-TPE | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ROSELLE CANDELARIO DELOS REYES | ||
-
39HS Code
-
86Times
-
9260815Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 2106100000 | Taiwan,China | - | - | ||
| 20170601 | 3917101000 | Spain | - | - | ||
| 20170601 | 8707109000 | Malaysia | - | - | ||
| 20170801 | 7308300000 | Spain | - | - | ||
| 20170801 | 8414599000 | China | - | - | ||
| 20170901 | 8418991000 | America | - | - | ||
| 20170801 | 0203220001 | Belgium | - | - | ||
| 20170801 | 0203220001 | Germany | - | - | ||
| 20170701 | 0202300000 | India | - | - | ||
| 20170701 | 0209000000 | Netherlands | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail